Showing 362 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Italia | 4 | 0 | |
Juarez | 1 | 0 | |
Jujuy | 0 | 0 | |
Junín | 0 | 0 | |
Kankiya | 1 | 0 | |
Kubovy, Arich L. | 0 | 0 | |
La Banda | 0 | 0 | |
La Cumbre | 4 | 0 | |
La Falda | 1 | 0 | |
La Habana | 0 | 0 | |
La Matanza (1) | 2 | 1 | |
La Plata | 2 | 2 | |
La Rioja | 1 | 0 | |
La Serranita | 1 | 0 | |
Lago Hermoso | 1 | 0 | |
lago Lacar | 5 | 0 | |
lago Moquehue | 3 | 0 | |
Lago Ñorquinco | 1 | 0 | |
Lago Quillen | 9 | 0 | |
lago Ruca Choroy | 2 | 0 | |
Laguna Blanca | 1 | 0 | |
laguna Cura Leuquén | 3 | 0 | |
Las Lajas | 5 | 0 | |
Las Malvinas | 38 | 0 | |
Las Ovejas | 9 | 0 |
Results 151 to 175 of 362