Showing 362 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Abra Ancha | 1 | 0 | |
África | 4 | 0 | |
Alemania | 0 | 0 | |
Allen | 0 | 1 | |
Aluminé | 78 | 0 | |
América Central | 1 | 0 | |
América Latina | 26 | 0 | |
Andacollo | 21 | 0 | |
Argentina
(73)
Use for: República Argentina | 18 | 60 | |
Asia | 1 | 0 | |
Austria | 0 | 0 | |
Avellaneda | 0 | 1 | |
Azul | 0 | 0 | |
Bahia | 1 | 0 | |
Bahía Blanca | 0 | 2 | |
Barcelona | 1 | 0 | |
Bariloche | 1 | 0 | |
Barrancas | 25 | 0 | |
Bélgica | 0 | 0 | |
Belgica | 0 | 0 | |
Bell Ville | 0 | 1 | |
Benito Juárez | 0 | 0 | |
Berlín | 0 | 0 | |
Bolivia | 0 | 0 | |
Brasil | 24 | 1 |
Results 1 to 25 of 362