Showing 362 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Río de Janeiro | 3 | 0 | |
Río de La Plata | 1 | 0 | |
rio Lileo | 1 | 0 | |
río Limay | 1 | 0 | |
Río Neuquén | 4 | 0 | |
Río Tala | 0 | 0 | |
Roma | 4 | 0 | |
Rosario | 11 | 1 | |
Rosario de la Frontera | 0 | 0 | |
Ruca Choroi | 2 | 0 | |
Ruca Choroy | 6 | 0 | |
Rumania | 0 | 0 | |
Salta | 1 | 0 | |
San Isidro | 2 | 0 | |
San Luis | 0 | 0 | |
San Martín de los Andes | 35 | 0 | |
San Miguel | 0 | 1 | |
San Miguel de Tucumán | 2 | 0 | |
San Nicolás | 0 | 0 | |
San Pedro | 0 | 0 | |
San Salvador de Jujuy | 0 | 1 | |
Santa Lucía | 0 | 0 | |
Santa Rosa | 1 | 0 | |
Santiago del Estero | 0 | 0 | |
São Paulo | 1 | 0 |
Results 251 to 275 of 362