Showing 1556 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Elichiry, Nora | 1 | 0 | |
González, Tabaré | 11 | 0 | |
de Carlotto, Estela | 4 | 0 | |
Mines, Graciela | 3 | 0 | |
Capurro, Diego | 2 | 0 | |
Flores, Eduardo | 7 | 0 | |
Solimano, Giorgio | 6 | 0 | |
Pletz Neder, Carlos | 6 | 0 | |
Tenti Fanfani, Emilio | 2 | 0 | |
Campos, Gastão | 1 | 0 | |
Díaz, Rubén | 2 | 0 | |
Pulpeiro, Alejandro | 2 | 0 | |
Alcohólicos Anónimos | 2 | 0 | |
Barranco, Dora | 0 | 0 | |
Kreplaj, Enrique | 0 | 0 | |
García Vadaraco, Jorge | 3 | 0 | |
Joly, Daniel | 2 | 0 | |
Chorny, Adolfo | 0 | 0 | |
Iriart, Cecilia | 0 | 0 | |
Castro, Beatriz | 2 | 0 | |
Camps, Sibila | 3 | 0 | |
Pérez Esquivel, Adolfo | 1 | 0 | |
De Genaro, Víctor | 1 | 0 | |
Galvao, Zulmira | 2 | 0 | |
Medicina Rural | 161 | 0 |
Results 1501 to 1525 of 1556